Global Militarization Index - Ranking Table
This table presents the GMI data sorted by country name. You can re-sort the table either ascending or descending by clicking the corresponding arrow next to the column headers.
View GMI data by year:
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
| Country ⇑ ⇓ | Index Value ⇑ ⇓ | Rank ⇑ ⇓ |
|---|---|---|
| Afghanistan | 576.01 | 86 |
| Albania | 550.36 | 106 |
| Algeria | 750.14 | 18 |
| Angola | 706.06 | 31 |
| Argentina | 510.76 | 122 |
| Armenia | 724.49 | 24 |
| Australia | 599.9 | 74 |
| Austria | 633.62 | 64 |
| Azerbaijan | 756.54 | 15 |
| Bahrain | 763.69 | 14 |
| Bangladesh | 498.19 | 123 |
| Belarus | 756.31 | 16 |
| Belgium | 550.63 | 105 |
| Belize | 481.15 | 129 |
| Benin | 492.12 | 127 |
| Bolivia | 606.99 | 70 |
| Bosnia and Herzegovina | 603.16 | 72 |
| Botswana | 652.83 | 50 |
| Brazil | 598.01 | 76 |
| Brunei | 766.71 | 11 |
| Bulgaria | 727.92 | 21 |
| Burkina Faso | 475.83 | 130 |
| Burundi | 626.16 | 67 |
| Cambodia | 652.76 | 51 |
| Cameroon | 521.27 | 119 |
| Canada | 575.27 | 87 |
| Cape Verde | 387 | 141 |
| Central African Republic | 556.84 | 97 |
| Chad | 627.86 | 66 |
| Chile | 698.22 | 34 |
| China | 577.87 | 83 |
| Colombia | 655.78 | 49 |
| Congo, Democratic Republic of the | 576.45 | 85 |
| Congo, Republic of | 570.54 | 90 |
| Costa Rica | 212.2 | 147 |
| Cote D'Ivoire | 520.21 | 121 |
| Croatia | 683.88 | 38 |
| Cyprus | 810.12 | 6 |
| Czech Republic | 556.69 | 98 |
| Denmark | 651.78 | 52 |
| Djibouti | 670.28 | 44 |
| Dominican Republic | 472.8 | 131 |
| Ecuador | 689.42 | 36 |
| Egypt | 714.68 | 28 |
| El Salvador | 560.49 | 94 |
| Estonia | 693.97 | 35 |
| Ethiopia | 556.14 | 99 |
| Fiji | 542.38 | 110 |
| Finland | 723.16 | 25 |
| France | 638.81 | 61 |
| Gabon | 590.97 | 79 |
| Gambia | 367.74 | 144 |
| Georgia | 650.31 | 54 |
| Germany | 586.69 | 81 |
| Ghana | 406.75 | 139 |
| Greece | 779.47 | 9 |
| Guatemala | 521.25 | 120 |
| Honduras | 606.81 | 71 |
| Hungary | 615.35 | 69 |
| Iceland | 187.55 | 148 |
| India | 599.64 | 75 |
| Indonesia | 563.04 | 91 |
| Iran | 704.02 | 32 |
| Iraq | 700.97 | 33 |
| Ireland | 542.56 | 108 |
| Israel | 912.3 | 1 |
| Italy | 623.8 | 68 |
| Jamaica | 436.39 | 136 |
| Japan | 530.94 | 114 |
| Jordan | 826.03 | 5 |
| Kazakhstan | 597.61 | 77 |
| Kenya | 524.58 | 118 |
| Korea, Republic of | 796.8 | 7 |
| Kuwait | 791.47 | 8 |
| Kyrgyzstan | 641.56 | 58 |
| Laos | 560.29 | 96 |
| Latvia | 571.62 | 89 |
| Lebanon | 727.81 | 22 |
| Lesotho | 484.74 | 128 |
| Liberia | 370.54 | 142 |
| Libya | 765.42 | 13 |
| Lithuania | 641.34 | 59 |
| Luxembourg | 368.05 | 143 |
| Macedonia | 675.92 | 41 |
| Madagascar | 453.31 | 134 |
| Malawi | 416.97 | 138 |
| Malaysia | 642.49 | 57 |
| Mali | 548.04 | 107 |
| Malta | 423.32 | 137 |
| Mauritania | 674.7 | 43 |
| Mauritius | 395.97 | 140 |
| Mexico | 494.85 | 126 |
| Moldova | 552.58 | 102 |
| Mongolia | 717.66 | 26 |
| Montenegro | 560.68 | 93 |
| Morocco | 726.41 | 23 |
| Mozambique | 497.68 | 124 |
| Namibia | 650.96 | 53 |
| Nepal | 531.86 | 113 |
| Netherlands | 541.64 | 112 |
| New Zealand | 542.05 | 111 |
| Nicaragua | 528.03 | 116 |
| Niger | 451.93 | 135 |
| Nigeria | 497.5 | 125 |
| Norway | 676.66 | 40 |
| Oman | 766.37 | 12 |
| Pakistan | 644.56 | 56 |
| Panama | 228.21 | 146 |
| Papua New Guinea | 342.97 | 145 |
| Paraguay | 602.75 | 73 |
| Peru | 664.43 | 48 |
| Philippines | 527.31 | 117 |
| Poland | 589.39 | 80 |
| Portugal | 712.19 | 29 |
| Qatar | 675.13 | 42 |
| Romania | 667.49 | 46 |
| Russia | 830.8 | 4 |
| Rwanda | 574.06 | 88 |
| Saudi Arabia | 767.52 | 10 |
| Senegal | 528.85 | 115 |
| Serbia | 684.45 | 37 |
| Sierra Leone | 471.63 | 132 |
| Singapore | 867.99 | 2 |
| Slovakia | 577.3 | 84 |
| Slovenia | 639.34 | 60 |
| South Africa | 542.53 | 109 |
| Spain | 634.36 | 63 |
| Sri Lanka | 668.9 | 45 |
| Sweden | 645.33 | 55 |
| Switzerland | 638.35 | 62 |
| Syria | 845.04 | 3 |
| Tanzania | 551.45 | 104 |
| Thailand | 666.86 | 47 |
| Timor-Leste | 455.64 | 133 |
| Togo | 554.95 | 100 |
| Tunisia | 578.84 | 82 |
| Turkey | 717.43 | 27 |
| Uganda | 551.86 | 103 |
| Ukraine | 730.77 | 20 |
| United Arab Emirates | 754.44 | 17 |
| United Kingdom | 633.48 | 65 |
| United States of America | 710.59 | 30 |
| Uruguay | 595.17 | 78 |
| Venezuela | 560.35 | 95 |
| Vietnam | 732.59 | 19 |
| Yemen | 680.04 | 39 |
| Zambia | 561.79 | 92 |
| Zimbabwe | 554.37 | 101 |

BICC News